<?xml version="1.0" encoding="UTF-8" ?> 
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<channel>
	<title>Photos</title> 
	<link>http://www.uscgalaska.com/go/site/823/</link> 
	<description></description>
		<item>
			<title>Final_ISPR_15MAY08.pdf</title>
			<link>http://www.uscgalaska.com/go/doc/823/203130/</link>
			<guid>http://www.uscgalaska.com/go/doc/823/203130/</guid>
			<dc:subject>Photos</dc:subject>
			<dc:publisher>USCG District 11</dc:publisher>
			<dc:date>2008-05-16T08:45:05-08:00</dc:date>
		</item>
		<item>
			<title>Blessing of the Fleet</title>
			<link>http://www.uscgalaska.com/go/doc/823/200478/</link>
			<guid>http://www.uscgalaska.com/go/doc/823/200478/</guid>
				<description>Image 2</description>
			<dc:subject>Photos</dc:subject>
			<dc:publisher>USCG District 11</dc:publisher>
			<dc:date>2008-04-28T12:04:57-08:00</dc:date>
		</item>
		<item>
			<title>Blessing of the Fleet</title>
			<link>http://www.uscgalaska.com/go/doc/823/200474/</link>
			<guid>http://www.uscgalaska.com/go/doc/823/200474/</guid>
				<description>Image 1</description>
			<dc:subject>Photos</dc:subject>
			<dc:publisher>USCG District 11</dc:publisher>
			<dc:date>2008-04-28T12:03:28-08:00</dc:date>
		</item>
		<item>
			<title>Coast  Guard Conducts Interagency Law Enforcement Exercise</title>
			<link>http://www.uscgalaska.com/go/doc/823/200146/</link>
			<guid>http://www.uscgalaska.com/go/doc/823/200146/</guid>
			<dc:subject>Photos</dc:subject>
			<dc:publisher>USCG District 11</dc:publisher>
			<dc:date>2008-04-25T10:00:20-08:00</dc:date>
		</item>
		<item>
			<title>Tar Balls On Beaches</title>
			<link>http://www.uscgalaska.com/go/doc/823/190454/</link>
			<guid>http://www.uscgalaska.com/go/doc/823/190454/</guid>
			<dc:subject>Photos</dc:subject>
			<dc:publisher>USCG District 11</dc:publisher>
			<dc:date>2008-01-30T10:26:11-08:00</dc:date>
		</item>
		<item>
			<title>coscoHindcast.wmv</title>
			<link>http://www.uscgalaska.com/go/doc/823/190186/</link>
			<guid>http://www.uscgalaska.com/go/doc/823/190186/</guid>
			<dc:subject>Photos</dc:subject>
			<dc:publisher>USCG District 11</dc:publisher>
			<dc:date>2008-01-28T12:26:17-08:00</dc:date>
		</item>
		<item>
			<title>CoscoBusanISPRFinal.pdf</title>
			<link>http://www.uscgalaska.com/go/doc/823/190115/</link>
			<guid>http://www.uscgalaska.com/go/doc/823/190115/</guid>
			<dc:subject>Photos</dc:subject>
			<dc:publisher>USCG District 11</dc:publisher>
			<dc:date>2008-01-28T12:20:26-08:00</dc:date>
		</item>
		<item>
			<title>Cosco Timeline.JPG</title>
			<link>http://www.uscgalaska.com/go/doc/823/190116/</link>
			<guid>http://www.uscgalaska.com/go/doc/823/190116/</guid>
			<dc:subject>Photos</dc:subject>
			<dc:publisher>USCG District 11</dc:publisher>
			<dc:date>2008-01-28T12:20:07-08:00</dc:date>
		</item>
		<item>
			<title>RDML_MooreTPs.ppt</title>
			<link>http://www.uscgalaska.com/go/doc/823/190180/</link>
			<guid>http://www.uscgalaska.com/go/doc/823/190180/</guid>
			<dc:subject>Photos</dc:subject>
			<dc:publisher>USCG District 11</dc:publisher>
			<dc:date>2008-01-28T12:19:45-08:00</dc:date>
		</item>
		<item>
			<title>Barge 3</title>
			<link>http://www.uscgalaska.com/go/doc/823/188645/</link>
			<guid>http://www.uscgalaska.com/go/doc/823/188645/</guid>
			<dc:subject>Photos</dc:subject>
			<dc:publisher>USCG District 11</dc:publisher>
			<dc:date>2008-01-16T14:59:38-08:00</dc:date>
		</item>
</channel>
</rss>